Welcome to Our Website
Sanstha is going to complete 25 years on March 3, 2012 on that occassion we are celebrating Silver Jubilee Ceremony on Jan 1, 2012. at the hands of Mr. Vilasji Muttemwar (MP) Nagpur, Mr. Nitinji Gadkari (President BJP) & publishing "Smarnika" at the hands of Mrs. Archana Dehankar, Mayor Nagpur at Venue Kamgar Kalyan Kendra Raghuji Nagar Nagpur. .......
Personal Banking
Amrut Kalash Bachat Yojana
| S.R. No. | Par Month Deposit | Period | Total Amount |
| 1 | Rs.100/- | 75 Month | Rs.10,000/- |
| 2 | Rs.200/- | 75 Month | Rs.20,000/- |
| 3 | Rs.300/- | 75 Month | Rs.30,000/- |
| 4 | Rs.400/- | 75 Month | Rs.40,000/- |
| 5 | Rs.500/- | 75 Month | Rs.50,000/- |
Swayawar Bachat Yojana
| S.No. | Par Month Deposit | Period | Total Amount |
| 1. | Rs.100/- | 120 Month | Rs.20,000/- |
| 2 | Rs.200/- | 120 Month | Rs.40,000/- |
| 3 | Rs.300/- | 120 Month | Rs.60,000/- |
| 4 | Rs.400/- | 120 Month | Rs.80,000/- |
| 5 | Rs.500/- | 120 Month | Rs.1,00,000/- |
| 6 | Rs.1000/- | 120 Month | Rs.2,00,000/- |
Shikshan Purti Yojana
| Sr. No. | Fixed Deposit | Period | Total Amount |
| 1 | Rs.10,000/- | 84 Months | Rs.21,000/- |
| 2 | Rs.20,000/- | 84 Months | Rs.42,000/- |
| 3 | Rs.30,000/- | 84 Months | Rs.63,000/- |
| 4 | Rs.40,000/- | 84 Months | Rs.84,000/- |
| 5 | Rs.50,000/- | 84 Months | Rs.1,05,000/- |
Dhansamrudhi Bachat Yojana
| Sr. No/ | Par Month Deposit | Period | Totla Amounth |
| 1 | Rs.1,325/- | 60 Months | Rs.1,00,500/- |
| 2 | Rs.2,650/- | 60 Months | Rs.2,01,000/- |
Services
Nagrik Suvidha Kendra
MSEB Bill collection center
BSNL Bill collection center
Shree Ram Niwas Yojana



